<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DegreeGo Blog &#187; cost of college</title>
	<atom:link href="http://blog.degreego.com/tag/cost-of-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.degreego.com</link>
	<description>News About Online Education, Distance Learning Degrees, Online Colleges and Universities</description>
	<lastBuildDate>Thu, 12 Jan 2012 18:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FAFSA Undergoes Reform</title>
		<link>http://blog.degreego.com/2009/07/13/fafsa-undergoes-reform/</link>
		<comments>http://blog.degreego.com/2009/07/13/fafsa-undergoes-reform/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:44:15 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[cost of college]]></category>
		<category><![CDATA[education news]]></category>
		<category><![CDATA[FAFSA]]></category>

		<guid isPermaLink="false">http://blog.degreego.com/?p=125</guid>
		<description><![CDATA[<img class="aligncenter size-medium wp-image-127" title="bigstockphoto_andrew_jackson_portrait_9379" src="http://blog.degreego.com/wp-content/uploads/2009/07/bigstockphoto_andrew_jackson_portrait_9379-300x225.jpg" alt="bigstockphoto_andrew_jackson_portrait_9379" width="300" height="225" />

The <a title="U.S. Department of Education" href="http://www.ed.gov/index.jhtml" target="_blank">U.S. Department of Education</a> estimates approximately 1.5 million students that qualify for Pell Grants fail to receive their financial aid due the length and complication of the <a title="FAFSA" href="http://www.fafsa.ed.gov/" target="_blank">FAFSA</a>. The FAFSA is considered so daunting by applicants, in fact, that many hire a professional to fill them out, just like their tax forms!]]></description>
		<wfw:commentRss>http://blog.degreego.com/2009/07/13/fafsa-undergoes-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Student Loan Program Estimates a Graduate&#8217;s Earnings</title>
		<link>http://blog.degreego.com/2009/07/09/new-student-loan-program-estimates-a-graduates-earnings/</link>
		<comments>http://blog.degreego.com/2009/07/09/new-student-loan-program-estimates-a-graduates-earnings/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:19:07 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[cost of college]]></category>
		<category><![CDATA[degreego]]></category>

		<guid isPermaLink="false">http://blog.degreego.com/?p=108</guid>
		<description><![CDATA[<img class="aligncenter size-medium wp-image-109" title="bigstockphoto_pay_day_2585492" src="http://blog.degreego.com/wp-content/uploads/2009/07/bigstockphoto_pay_day_2585492-300x200.jpg" alt="bigstockphoto_pay_day_2585492" width="300" height="200" />

Graduates for the past couple of years have been stiffed on entry-level earnings. A bachelor's degree used to be the guaranteed ticket to a well-paying job, but now it has transformed into a <a title="quintessential college degree" href="http://blog.degreego.com/?p=55" target="_blank">much-needed resume perk</a>, and the master's degree has taken the spotlight of "I grant thy student a job" status.]]></description>
		<wfw:commentRss>http://blog.degreego.com/2009/07/09/new-student-loan-program-estimates-a-graduates-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Aid from Your Employer</title>
		<link>http://blog.degreego.com/2009/06/18/financial-aid-from-your-employer/</link>
		<comments>http://blog.degreego.com/2009/06/18/financial-aid-from-your-employer/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:58:18 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[cost of college]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://blog.degreego.com/?p=84</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-87" title="Employees" src="http://blog.degreego.com/wp-content/uploads/2009/06/29000007898-201x300.jpg" alt="Employees" width="201" height="300" />Did you know that the majority of large corporations offer reimbursement for their employees to attend college? This is a golden opportunity employees can take advantage of from participating employers to aid them in today's <a title="economy" href="http://blog.degreego.com/?p=49" target="_blank">economy</a>. The only stipulation is that your <a title="degree" href="http://blog.degreego.com/?p=55" target="_blank">degree</a> must benefit your current position at the company. <a title="employer pay for college" href="http://www.degreego.com/resources/college-commitment/Your-Employer-and-Going-Back-to-School.aspx" target="_blank">Getting your employer to pay for college</a> could bolster your current income, as well as provide a more educated employee for your company.]]></description>
		<wfw:commentRss>http://blog.degreego.com/2009/06/18/financial-aid-from-your-employer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Choices Affected By Economy</title>
		<link>http://blog.degreego.com/2009/05/04/college-choices-affected-by-economy/</link>
		<comments>http://blog.degreego.com/2009/05/04/college-choices-affected-by-economy/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:06:34 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[College Degrees]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[cost of college]]></category>
		<category><![CDATA[degreego]]></category>

		<guid isPermaLink="false">http://blog.degreego.com/?p=49</guid>
		<description><![CDATA[USA Today reported how applications for the fall 2009 were more affected this year by the economy that previous annual studies. Students were not only worried about the cost of tuition, but the cost of going to a college out-of-state. Stress levels among students have increased from 61% to 68%. On the other side of [...]]]></description>
		<wfw:commentRss>http://blog.degreego.com/2009/05/04/college-choices-affected-by-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

