<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DegreeGo Blog &#187; education news</title>
	<atom:link href="http://blog.degreego.com/tag/education-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.degreego.com</link>
	<description>News About Online Education, Distance Learning Degrees, Online Colleges and Universities</description>
	<lastBuildDate>Thu, 12 Jan 2012 18:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Master of Education Degree And The Education Industry</title>
		<link>http://blog.degreego.com/2009/07/30/online-master-of-education-degree-and-the-education-industry/</link>
		<comments>http://blog.degreego.com/2009/07/30/online-master-of-education-degree-and-the-education-industry/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:46:40 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[College Degrees]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[Education Industry]]></category>
		<category><![CDATA[education news]]></category>
		<category><![CDATA[master of education degree]]></category>
		<category><![CDATA[online master degree]]></category>
		<category><![CDATA[online master of education]]></category>
		<category><![CDATA[online master of education degree]]></category>

		<guid isPermaLink="false">http://blog.degreego.com/?p=205</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-206" title="bigstockphoto_Empty_Classroom_527575" src="http://blog.degreego.com/wp-content/uploads/2009/07/bigstockphoto_Empty_Classroom_527575-300x196.jpg" alt="bigstockphoto_Empty_Classroom_527575" width="300" height="196" />The education industry, also known as the Educational Services sector by the U.S. Bureau of Labor Statistics, has suffered from the rising unemployment of the economy, just as other industries. Lay offs and unemployment from the education industry, however, are primarily at the public school level. Private schools are still hiring strong; in May 2009 alone, 57,000 employees were hired in the education industry. Private schools make up over 90,000 establishments of hiring institutions.

Students looking to pursue an occupation in the education industry may be interested by the online master of education degree. The online master of education degree offers the benefits of distance learning and the skill sets for a rewarding career in education. A minimum of a master degree is required to teach at the college level, which makes the online master of education degree ideal for students pursuing an occupation in a private university.]]></description>
		<wfw:commentRss>http://blog.degreego.com/2009/07/30/online-master-of-education-degree-and-the-education-industry/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>iPod as an Educational Tool</title>
		<link>http://blog.degreego.com/2009/07/15/ipod-as-an-educational-tool/</link>
		<comments>http://blog.degreego.com/2009/07/15/ipod-as-an-educational-tool/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:28:08 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[College Degrees]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[education news]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://blog.degreego.com/?p=184</guid>
		<description><![CDATA[<a title="Music teachers" href="http://shafermusic.wordpress.com/2009/07/15/neat-slideshow-on-some-of-the-educational-uses-of-ipod/" target="_blank"><img class="alignright size-medium wp-image-189" title="ipod" src="http://blog.degreego.com/wp-content/uploads/2009/07/ipod1-211x300.jpg" alt="ipod" width="211" height="300" />Music teachers</a> are praising the iPod for their classrooms.

A teacher calls his blog <a title="ipod world" href="http://www.youngjinyoo.com/in_an_ipod_world/teaching/" target="_blank">in an iPod world</a>.

Elementary schools have systems developed for <a title="ipods elementary school" href="http://www.youngjinyoo.com/in_an_ipod_world/teaching/" target="_blank">how to incorporate iPods</a> into basic education.

The concept of using iPods as study tools is <a title="2006 ipod article" href="http://www.usatoday.com/tech/products/2006-03-14-ipod-university_x.htm" target="_blank">not new</a>. Since the <a title="ipod teaching tool 2005" href="http://www.education-world.com/a_tech/sites/sites070.shtml" target="_blank">introduction of mp3 players</a>, tools were being made to utilize them beyond their music potential. It's no different than the TI-83 calculator that could whimsically do twelve other applications, including the wonderful game of Tetris.

The iPod allows students to do more than listen to music. As a media tool, it offers students the ability to have a computer in their pocket, benefiting from today's entertainment technology in new and interesting ways. For an online student, an Internet-ready iPod could allow going to class without the laptop; check your e-mails from the comfort of your handheld device.]]></description>
		<wfw:commentRss>http://blog.degreego.com/2009/07/15/ipod-as-an-educational-tool/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FAFSA Undergoes Reform</title>
		<link>http://blog.degreego.com/2009/07/13/fafsa-undergoes-reform/</link>
		<comments>http://blog.degreego.com/2009/07/13/fafsa-undergoes-reform/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:44:15 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[cost of college]]></category>
		<category><![CDATA[education news]]></category>
		<category><![CDATA[FAFSA]]></category>

		<guid isPermaLink="false">http://blog.degreego.com/?p=125</guid>
		<description><![CDATA[<img class="aligncenter size-medium wp-image-127" title="bigstockphoto_andrew_jackson_portrait_9379" src="http://blog.degreego.com/wp-content/uploads/2009/07/bigstockphoto_andrew_jackson_portrait_9379-300x225.jpg" alt="bigstockphoto_andrew_jackson_portrait_9379" width="300" height="225" />

The <a title="U.S. Department of Education" href="http://www.ed.gov/index.jhtml" target="_blank">U.S. Department of Education</a> estimates approximately 1.5 million students that qualify for Pell Grants fail to receive their financial aid due the length and complication of the <a title="FAFSA" href="http://www.fafsa.ed.gov/" target="_blank">FAFSA</a>. The FAFSA is considered so daunting by applicants, in fact, that many hire a professional to fill them out, just like their tax forms!]]></description>
		<wfw:commentRss>http://blog.degreego.com/2009/07/13/fafsa-undergoes-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade Inflation and Abolishment</title>
		<link>http://blog.degreego.com/2009/07/07/grade-inflation-and-abolishment/</link>
		<comments>http://blog.degreego.com/2009/07/07/grade-inflation-and-abolishment/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:59:42 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[College Degrees]]></category>
		<category><![CDATA[bachelor's degree]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[education news]]></category>
		<category><![CDATA[grading]]></category>

		<guid isPermaLink="false">http://blog.degreego.com/?p=102</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-105" title="36322_31491" src="http://blog.degreego.com/wp-content/uploads/2009/07/36322_31491-300x225.jpg" alt="36322_31491" width="300" height="225" /><a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&#38;storycode=407208&#38;c=1">Times Higher Education</a>, a news site for the UK, published a few days ago an article that challenges an age-old notion: What is the purpose of grading? Is it fundamental, necessary? The article says no. "Abolishing grades may expose students to greater self-knowledge," quotes John Summers.

Stepping back several generations, college grades looked drastically different than they do now. C was the average, B was above average, and A was drop-dead stellar. Now there are employers that are demanding their college students to apply for 3.5 GPA averages (B+ across all their classes) for modest salaries. A C-average bachelor's degree is the new high school diploma. A look at classroom performance reveals more A students than ever before.]]></description>
		<wfw:commentRss>http://blog.degreego.com/2009/07/07/grade-inflation-and-abolishment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Military Students May Now Apply for the Post 9/11 GI Bill</title>
		<link>http://blog.degreego.com/2009/05/01/military-students-may-now-apply-for-the-post-911-gi-bill/</link>
		<comments>http://blog.degreego.com/2009/05/01/military-students-may-now-apply-for-the-post-911-gi-bill/#comments</comments>
		<pubDate>Fri, 01 May 2009 21:06:36 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[College Degrees]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[education news]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[veterans benefits]]></category>

		<guid isPermaLink="false">http://blog.degreego.com/?p=47</guid>
		<description><![CDATA[For prospective students with a military background, the Post 9/11 GI Bill application process was opened today. While applications are being accepted as of May 1, 2009, payments will not be dispersed until August 1, 2009. The Veterans Benefits GI Bill blog goes into more detail about the application process. A bit of details from [...]]]></description>
		<wfw:commentRss>http://blog.degreego.com/2009/05/01/military-students-may-now-apply-for-the-post-911-gi-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Popular College Degree Choices</title>
		<link>http://blog.degreego.com/2009/04/29/5-popular-college-degree-choices/</link>
		<comments>http://blog.degreego.com/2009/04/29/5-popular-college-degree-choices/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:28:31 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[College Degrees]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[degreego]]></category>
		<category><![CDATA[education news]]></category>

		<guid isPermaLink="false">http://blog.degreego.com/?p=45</guid>
		<description><![CDATA[Choosing a major is one of the hardest decisions a student faces in their academic career. The degree a college student pursues makes an impact on over half of their life; that field is where the student will gain expertise and ultimately be employed during their professional career. For students that are still unsure about [...]]]></description>
		<wfw:commentRss>http://blog.degreego.com/2009/04/29/5-popular-college-degree-choices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

